|
      |
 |
|

|
Àü¹® ±×·¡ÇȵðÀÚÀ̳ʸ¦ À§ÇØ °³¹ßµÈ PowerLook III ´Â Çõ½ÅÀûÀÎ ±¤ÇÐ ±â¼ú·Î ¼³°èµÇ°í, ÃÖ»óÀÇ À̹ÌÁö¸¦ Á¦ÀÛ, ÆíÁýÇÒ ¼ö ÀÖ´Â °·ÂÇÑ ¼ÒÇÁÆ®¿þ¾î¸¦ Á¦°øÇÕ´Ï´Ù. ±¤ÇÐÇØ»óµµ 1200DPI, 42Bit Ä®¶ó½Éµµ, ÃÖ°íÀÇ ¼º´ÉÀ» ¹ßÈÖÇÏ´Â PowerLook III ´Â Àü¹® ±×·¡ÇÈ µðÀÚÀ̳ʸ¦ À§ÇÑ ÃÖ°íÀÇ ½ºÄ³³Ê·Î ºÎ°¢µÉ °Í ÀÔ´Ï´Ù. |

|
Çü½Ä | Color Flatbed |
½ºÄµ¹æ½Ä | Moviing Flatbed, SinglePass, Color |
CCD±¸¼º¿ä¼Ò | 10,600 ¿ø¼Ò·Î ÀÌ·ç¾îÁø, Tri-Linear ±¤Ä®¶ó CCD |
±¤¿ø | ³ÃÀ½±Ø·¥ÇÁ(Àü·Â¼Òºñ°¡ ÀûÀº 3ÆÄÀå ·¥ÇÁ»ç¿ë) |
±¤ÇÐÇØ»óµµ | 1200DPI X 2400DPI |
ÃÖ´ëÇØ»óµµ | 9600 X 9600 DPI |
½ºÄµ¹üÀ§ | 1 DPI to 9600DPI |
Ãִ뽺ĵ¿µ¿ª | 8.5" X 11.7"
TPU : 8.5" X |
¼Óµµ | Ä÷¯ : 14.4ms/line |
I/O Buffer | 3MB |
ÃÖ´ë½Éµµ | 3.4DMax |
½ºÄµÇü½Ä | 24/42 Bit Color
8/14 Bit Gralyscale 1 Bit Halftone 1 Bit Lineart |
¹üÀ§ | Lens 1 : 1% to 800% 1% increments |
Highlight/Shadow | 256 Color |
Contrast/Brightness | +/-100% |
Gamma Curve | Downloadable Curves |
Data Output | 14Bit Extendible |
Çϵå¿þ¾î ÀÎÅÍÆäÀ̽º | SCSI II |
ÀÛµ¿¼ÒÀ½ | Under 60 db |
ÀÛµ¿¿Âµµ | 50µµ F to 104µµ F |
½Àµµ | 25% to 85% |
¼ÒºñÀü·Â | 45 Watts |
Àü¿ø | 100 ~ 240 VAC |
Frequency | 47 ~ 60 Hz |
Å©±â | 21.38" X 13.23" X 5.28" |
Áß·® | 25.12 lbs |
½Ã½ºÅÛ Áö¿ø |
Macintosh8.x,9.x
Windows 98SE/Me/2000/XP/NT 4.0 |
|
|
|